Below are some stocks that I'm personally thinking about buying in 2020. The 'buy' mark means that I will be likely buying the stock in the future, it is not recommendation to anyone else.
This is not investment advice.
Stocks to consider:
Ticker | Company | Notes | Action |
---|---|---|---|
DAI.DE | Daimler | nice dividend | |
LHA.DE | Lufthansa | nice technicals, good dividend | |
BP.L | British Petroleum | very good dividend, average technicals | |
DTE.DE | Deutsche Telekom | good technicals, good dividend | |
VTR | Ventas | real estate | |
DLR | Digital Realty Trust | datacenters | |
GILD | Gilead Sciences | good technicals, nice dividend | |
BAS.DE | BASF | nice dividend | |
FCA.MI | Fiat Chrisler | nice dividend | |
0883.HK | CNOOC | has nice dividend and good technicals | |
VOD | Vodafone | nice technicals, good dividend | buy |
HSBC | HSBC Bank | good dividend, has rather nice technicals now | |
PRU.L | Prudential | finance/insurance, ok dividend, ok technicals | |
EPD | Enterprise Products Partners | oil/energy, good technicals, very good dividends | buy |
FP.PA | Total | good dividend, good and steady technicals | buy |
RDS.A | Royal Dutch Shell | good dividend | |
XOM | Exxon Mobile | good dividend | look for double bottom |
INGA.NV | ING Group | high dividend, ok technicals | buy |
AGN.NV | Aegon | very high dividend, good technicals | buy |
NN.NV | NN Group | good dividend, average technicals | buy |
1288.HK | Agricultural Bank of China | good dividend, good technicals | buy small position |
MMP | Magellan Midstream Partners | good dividend, good technicals | buy |
MPLX | MPLX LP | midstream, good technicals for such large dividend | buy small position maybe |
DCP | DCP Midstream | pipelines, high dividend, rather good technicals, https://www.dcpmidstream.com/ | buy when cross above 200 daily moving average |
Honorable mentions:
Ticker | Company | Notes |
---|---|---|
CVX | Chevron | overpriced right now |
VOLV-A.ST | Volvo | nice dividend, bad technicals |
ML.PA | Michelin | little bit overpriced right now |
Useful resources:
- Go through Vanguard dividend stock portfolio and pick a few - FTSE All-World High Dividend Yield UCITS ETF Distributing (VHYL):
https://www.vanguardinvestments.dk/portal/instl/dk/en/product.html#/fundDetail/etf/portId=9506/assetCode=equity/?portfolio